Membership fees
Chamber membership offers a range of benefits.
There is a one-off joining fee of $45.00 incl gst (plus membership fees below).
Membership fees per annum:
FTE (Full time Equivalent) |
GST excl rate |
GST component |
Total incl GST |
Total (incl GST & join fee) |
FTE 1-2 |
265.00 |
39.75 |
304.75 |
349.75 |
FTE 3–5 | 295.00 | 44.25 | 339.25 | 384.25 |
FTE 6-10 | 380.00 | 57.00 | 437.00 | 482.00 |
FTE 11-20 | 470.00 | 70.50 | 540.50 | 585.50 |
FTE 21-30 | 705.00 | 105.75 | 810.75 | 855.75 |
FTE 31-49 | 1,020.00 | 153.00 | 1,173.00 | 1,218.00 |
FTE 50+ | 1,170.00 | 175.50 | 1,345.50 | 1,390.50 |
A premium listing in our directory is an additional $120+GST per annum. It includes your logo, company information and to have priority listing within your business category.