Membership fees
Chamber membership offers a range of benefits.
There is a one-off joining fee of $45.00 incl gst (plus membership fees below).
Membership fees per annum: |
||||
FTE (Full time Equivalent) |
GST excl rate |
GST component |
Total incl GST |
Total (incl GST + one-off joining fee) |
FTE 1-2 |
278.00 |
41.70 |
319.70 |
364.70 |
FTE 3–5 | 310.00 | 46.50 | 356.50 | 401.50 |
FTE 6-10 | 399.00 | 59.85 | 458.85 | 503.85 |
FTE 11-20 | 493.00 | 73.95 | 566.95 | 611.95 |
FTE 21-30 | 740.00 | 111.00 | 851.00 | 896.00 |
FTE 31-49 | 1,071.00 | 160.65 | 1,231.65 | 1,276.65 |
FTE 50+ | 1,228.00 | 184.20 | 1,412.20 | 1,457.20 |
A premium listing in our directory is an additional $120+GST per annum. It includes your logo, company information and to have priority listing within your business category.